List of products handled
| spec | |
|---|---|
| module | 0.95~5.00 |
| Number of teeth | MAX 191 |
| Outer diameter | MAX 360 |
| Diamond # | 60~270 |

| spec | |
|---|---|
| Outer diameter | MAX 360 |
| Diamond # | 60~80 |

| spec | |
|---|---|
| Module | 0.95~5.00 |
| Number of teeth | MAX 250 |
| Outer diameter | MAX 400 |
| type | ・Resinoid ・Hybrid ・Vitrified |

| spec | |
|---|---|
| Module | 0.8~5.00 |
| Number of teeth | MAX 191 |
| Outer diameter | MAX 360 |
| type | ・Resinoid ・Hybrid ・Vitrified |


| spec | |
|---|---|
| Module | 0.50~5.00 |
| number of threads | MAX 7 |
| type | ・WA※ ・Ceramics ・CBN Electrodeposition |
(※)WA. WA is a fused White Alumina abrasive powder.

| spec | |
|---|---|
| Module | 0.95~5.00 |
| Diamond # | 40~80 |
| Abrasive species | ・SINGLE TAPER DISK ・DOUBLE TAPER DISK ・COMPOSITE DIAMOND ROLL ・FULL PROFILE ROLL |

| spec | |
|---|---|
| Module | 0.95~5.00 |
| Number of teeth | MAX 191 |
| Outer diameter | MAX 360 |
| Tooth profile | ・True ・crowning ・hollow |
| Tooth muscle | ・True ・crowning ・hollow |

| spec | |
|---|---|
| Module | 0.95~5.00 |
| Number of teeth | MAX 191 |
| Outer diameter | MAX 360 |
| Tooth profile | ・True ・crowning ・hollow |
| Tooth muscle | ・True ・crowning ・hollow |
